I.M.A.G.E. Consortium |
“Sharing resources to achieve a common goal — the discovery of all genes” |
This page is under construction.
MGC predicted full-length, ampicillin-resistant, 384-well format
MGC predicted full-length, chloramphenicol-resistant, 384-well format
| Plate | Sequencer | Date | Species | Vector |
|---|---|---|---|---|
| IRAL1 | ||||
| IRAL2 | ||||
| IRAL3 | ||||
| IRAL4 | ||||
| IRAL5 | ||||
| IRAL6 | ||||
| IRAL7 | ||||
| IRAL8 | ||||
| IRAL9 | ||||
| IRAL10 | ||||
| IRAL11 | ||||
| IRAL12 | ||||
| IRAL13 | ||||
| IRAL14 | ||||
| IRAL15 | ||||
| IRAL16 | ||||
| IRAL17 | ||||
| IRAL18 | ||||
| IRAL19 | ||||
| IRAL20 | ||||
| IRAL21 | ||||
| IRAL22 | ||||
| IRAL23 | ||||
| IRAL24 | ||||
| IRAL25 | ||||
| IRAL26 | ||||
| IRAL27 | ||||
| IRAL28 | ||||
| IRAL29 | ||||
| IRAL30 | ||||
| IRAL31 | ||||
| IRAL32 | ||||
| IRAL33 | ||||
| IRAL34 | ||||
| IRAL35 | ||||
| IRAL36 | ||||
| IRAL37 | ||||
| IRAL38 | ||||
| IRAL39 | ||||
| IRAL40 | ||||
| IRAL41 | ||||
| IRAL42 | ||||
| IRAL43 | ||||
| IRAL44 | ||||
| IRAL45 | ||||
| IRAL46 | ||||
| IRAL47 | ||||
| IRAL48 | ||||
| IRAL49 | ||||
| IRAL50 | ||||
| IRAL51 | ||||
| IRAL52 | ||||
| IRAL53 | ||||
| IRAL54 | ||||
| IRAL55 | ||||
| IRAL56 | ||||
| IRAL57 | ||||
| IRAL58 | ||||
| IRAL59 | ||||
| IRAL60 | ||||
| IRAL61 | ||||
| IRAL62 | ||||
| IRAL63 | ||||
| IRAL64 | ||||
| IRAL66 | ||||
| IRAL67 | ||||
| IRAL68 | ||||
| IRAL69 | ||||
| IRAL70 | ||||
| IRAL71 | ||||
| IRAL72 | ||||
| IRAL73 | ||||
| IRAL74 | ||||
| IRAL75 |
MGC predicted full-length, kanamycin-resistant, 384-well format
| Plate | Sequencer | Date | Species | Vector |
|---|---|---|---|---|
| IRAM1 | ||||
| IRAM2 | ||||
| IRAM3 | ||||
| IRAM4 | ||||
| IRAM5 | ||||
| IRAM6 | ||||
| IRAM7 | ||||
| IRAM8 | ||||
| IRAM9 | ||||
| IRAM10 | ||||
| IRAM11 | ||||
| IRAM12 | ||||
| IRAM13 | ||||
| IRAM14 | ||||
| IRAM15 | ||||
| IRAM16 | ||||
| IRAM17 | ||||
| IRAM18 | ||||
| IRAM19 | ||||
| IRAM20 | ||||
| IRAM21 | ||||
| IRAM22 | ||||
| IRAM23 | ||||
| IRAM24 | ||||
| IRAM25 | ||||
| IRAM26 | ||||
| IRAM27 | ||||
| IRAM28 | ||||
| IRAM29 | ||||
| IRAM30 | ||||
| IRAM31 | ||||
| IRAM32 | ||||
| IRAM33 | ||||
| IRAM50 | ||||
| IRAM51 |
MGC predicted full-length, spectinomycin-resistant, 96-well format
| Plate | Sequencer | Date | Species | Vector |
|---|---|---|---|---|
| IRCE1 | ||||
| IRCE2 | ||||
| IRCE3 | ||||
| IRCE4 | ||||
| IRCE5 | ||||
| IRCE6 | ||||
| IRCE7 | ||||
| IRCE8 | ||||
| IRCE9 | ||||
| IRCE10 | ||||
| IRCE11 | ||||
| IRCE12 | ||||
| IRCE13 | ||||
| IRCE14 |
MGC predicted full-length, ampicillin-resistant, 96-well format
| Plate | Sequencer | Date | Species | Vector |
|---|---|---|---|---|
| IRCF1 | ||||
| IRCF9 | ||||
| IRCF10 | ||||
| IRCF11 | ||||
| IRCF12 | ||||
| IRCF13 | ||||
| IRCF14 | ||||
| IRCF15 | ||||
| IRCF16 |
MGC predicted full-length, kanamycin-resistant, 96-well format
| Plate | Sequencer | Date | Species | Vector |
|---|---|---|---|---|
| IRCG1 | ||||
| IRCG2 | ||||
| IRCG3 | ||||
| IRCG4 | ||||
| IRCG5 | ||||
| IRCG6 | ||||
| IRCG7 | ||||
| IRCG8 | ||||
| IRCG9 | ||||
| IRCG10 | ||||
| IRCG11 | ||||
| IRCG12 | ||||
| IRCG13 | ||||
| IRCG14 | ||||
| IRCG15 | ||||
| IRCG16 | ||||
| IRCG17 | ||||
| IRCG18 | ||||
| IRCG19 | ||||
| IRCG21 | ||||
| IRCG22 | ||||
| IRCG23 | ||||
| IRCG24 | ||||
| IRCG25 | ||||
| IRCG26 |
| Web page maintained by |
Biological Questions and Comments to |